| Management number | 228754720 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 228754720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 705111318395 |
|---|---|
| ASIN | B083Z5GH34 |
| Color | 1500 Series(cree Led + Meanwell Drvier) |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Brand Name | iPlantop |
| Style Name | NO |
| Unit Count | 1.0 Count |
| Finish Types | Unfinished |
| Manufacturer | iPlantop |
| Model Number | WX10 |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Inside Mount |
| Item Type Name | Grow Light |
| Shade Material | Stainless Steel |
| Light Source Type | LED |
| Included Components | iron |
| Light Source Wattage | 150 Watts |
| Batteries are Included | No |
| Number of Light Sources | 1 |
| Manufacturer Part Number | WX01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 23"L x 23"W x 4.5"H |
| Light Source Special Features | Daisy Chain Functionality, CREE LED+Meanwell Driver, Optimal Full Spectrum with Veg and Bloom Modes |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form